Assemblies in the Sixth Texas District
| Assy# | Location | Assy# | Location |
| 1099 | Austin (Southwest) | 2370 | Harker Heights |
| 2244 | Austin (Central) | 2976 | Horseshoe Bay/Burnet/M. Falls |
| 2767 | Austin (Northwest)/L. Vista | 1532 | Killeen |
| 3533 | Austin (Northeast) | 3641 | Kyle/Buda |
| 3314 | Bastrop/Elgin (Bastrop Cty) | 1095 | La Grange/Giddings/Fay. |
| 2766 | Belton/Salado | 3052 | Lockhart/Luling/Creedmoor |
| 1106 | Brenham/Chapell Hill | 3229 | Pflugerville/Hutto |
| 1091 | Bryan/College Station | 2245 | Round Rock |
| 2587 | Caldwell/Rockdale/Som. | 2088 | San Marcos |
| 3688 | Cedar Park | 1138 | Temple (mostly St Mary) |
| 2041 | College Station/Hearne | 3488 | Temple (and beyond) |
| 1809 | Copperas Cove | 1109 | Waco/China Spring |
| 2784 | Georgetown/Andice/Jarrell | 2391 | West/Bellmead/Abbott |
| 3931 | Dripping Springs/Lakeway | 3109 | Wimberley |
Return to District home page